Check out the table below for our standard SEO pricing packages. If you require a specific type of SEO – Local SEO, Enterprise SEO, or Ecommerce SEO – click on the corresponding button to view specific pricing packages.
Features Need more information? Call Us: Today | Aggressive Plan $750/mo after initial campaign investment | Market Leader $1,250/mo after initial campaign investment | Market Leader w/ Earned Media $2,250/mo after initial campaign investment | |
---|---|---|---|---|
Number of key phrases optimised (Key phrases with less than 1M results) | Up to 80 | Up to 150 | Up to 300 | |
Web server and on-page analysis & reporting | ||||
Key phrase research and selection | ||||
Predictive keyword analysis | ||||
Meta tags (Title & description) | ||||
Optimization of robots.txt & GoogleBot crawls | ||||
Creation & registrations of sitemap.xml | ||||
Quarterly Earned Media Content Assets – Content, Link, UX, | 2 Content, Link, UX, or CRO Assets | 3 Content, Link, UX, or CRO Assets | 3 Content, Link, UX, or CRO Assets | |
Monthly Earned Media Content Assets – Content, Link, UX, | 2 Content, Link, UX, or CRO Assets | |||
Google My Business optimisation | ||||
Mobile site optimisation (if applicable) | ||||
Information architecture audit | ||||
Google Analytics setup w/ conversion tracking | ||||
Google Analytics traffic analysis | ||||
Creation of Google Analytics Custom Dashboards | 4 dashboards | 8 dashboards | 8 dashboards | |
Not provided analysis reporting | ||||
Local search optimization | ||||
Setup of website sitemap | ||||
Image optimisation | ||||
Link redirect audit | ||||
Custom 404 error page setup and optimization | ||||
Schema HTML tags | ||||
Canonicalization analysis & domain unification | ||||
Initial SEO copywriting articles or blog posts (Interchangeable with other Earned Media assets) | Up to 8 pages | Up to 16 pages | Up to 16 pages | |
Ongoing quarterly SEO copywriting (Interchangeable with other Earned Media assets) | Up to 4 pages | Up to 8 pages | Up to 8 pages | |
Quarterly web page freshness updates | ||||
Initial link analysis and disavow | ||||
Dedicated account representative | ||||
Online project management schedule | ||||
Ongoing quarterly keyword reporting | ||||
Ongoing monthly ROI, traffic, & goal reporting | ||||
Google data highlights | ||||
Canonicalization analysis | ||||
Ongoing quarterly competitor opportunity reports | ||||
Internal linking restructuring & optimisation | ||||
Linkable content promotion | ||||
Header Tags Optimized (Ex. H1s H2s) | ||||
Duplicate content analysis | ||||
Social media monitoring software | ||||
Keyword rank checker access with weekly updates (if requested) | ||||
Website usability analysis | ||||
Universal SEO (Video, Maps, Images, News) | ||||
Continual building of relationships with online bloggers and webmasters | ||||
Link reclamation | ||||
Creation of text navigation (if possible) | ||||
Up to 100 web lead phone calls tracked per month | ||||
Up to 25 web lead phone calls transcribed per month | ||||
Website design analysis | ||||
Video and image xml sitemaps | ||||
Searcher experience analysis (long-clicks, pogo-sticking, bounce rate, etc.) | ||||
Link baiting and content development | ||||
Channel Specific Call Tracking | ||||
Monitor competitors’ search rankings on a monthly basis | ||||
Monitor competitors’ website changes on a monthly basis | ||||
Monitor competitors’ content and link additions on a monthly basis | ||||
Analyze your leads to project the # of leads competitors receive on a monthly basis | ||||
Predict your and your competitors’ market share on a monthly basis | ||||
Competitor intelligence login to view competitor data | ||||
Lead Manager | ||||
Company Tracker | ||||
Website conversion analysis implementation | Custom | Custom | Custom | |
Keyphrases guaranteed on 1st page results of Google (OR INITIAL PAYMENT BACK – 1 year commitment) | 10 | 20 | 40 | |
Crawler | Crawler | Crawler | Crawler | |
Initial campaign investment: (Two month duration) | £4,000-£4,500 | £5,500-$6,000 | £5,500-$6,000 | |
Progressive monthly optimization: (1 year commitment – Subsequent 10 months) | £750 | £1,250 | £2,250 | |
Need more information? Call Us Today | Start Today | Start Today | Start Today |
Loading...