SEO Digital Solutions offers three different pay-per-click management packages. The pricing of each package is based on the budget of the campaigns managed. Our PPC management pricing also varies by additional services included in each package, such as landing page design and implementation and website conversion analysis reporting.
For a detailed explanation of PPC pricing models from one of the top PPC agencies, please see the charts below for PPC management cost and other important information.
Features | Basic Plan | Aggressive Plan | Market Leader |
---|---|---|---|
Monthly PPC spend with PPC networks | Up to £2,500 | £2,501 to £5,000 | £5,001+ |
Keywords in campaign | Up to 400 | Up to 2,000 | Up to £10,000 |
Google PPC Network | |||
Bing PPC Networks | |||
Facebook PPC | |||
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | |||
Google Display Network | |||
YouTube Video Ads (Clients need to provide video or purchase a web video production package) | |||
Google In-Store Visit Reporting | |||
Google customer match & audience match | |||
Gmail Competitor Ads | |||
Marketing for competitor intelligence | |||
Initial campaign development & strategy | |||
Advanced keyword research and selection | |||
Industry analysis | |||
Ad campaign copywriting | |||
Ad copy performance testing | |||
Ongoing keyword development and tweaking | |||
Dynamic keyword insertion into ads | |||
Google analytics integration & goal tracking | |||
Results analysis/reporting | |||
Strategic bid management | |||
PPC account settings monitoring (Ex. Geotargeting) | |||
Single account representative | |||
Up to two personal consultations per month | |||
Up to 100 web lead phone calls tracked per month | |||
Up to 25 web lead phone calls transcribed per month | |||
Facebook remarketing | |||
Monitoring clicks, conversions and click fraud activity | |||
Setup and management of rule based bidding | |||
International PPC campaign management (English only campaigns) | |||
Setup of 1 Unbounce Landing Page template (optional) | |||
Website conversion analysis reporting | |||
Initial banner ad design for display & remarketing | Add £900 | Add £900 | 1 set included |
Quarterly banner ad design for display & remarketing (a total of 4 banner ad sets a year) | Add £300 | Add £300 | Add £225 a month (since 1 set is included each year) |
Website conversion analysis implementation | By Quote | ||
Landing page performance testing | By Quote | ||
Monthly performance & analysis reporting | |||
Free $100 AdWords credit to new clients | |||
One time setup (1st month): | £1,000 | £1,750 | £2,500 |
Progressive monthly management cost: | £325 (& minimum for all plans) | 14% of monthly budget | 12% of monthly budget £50k+ mo budget = 8% of mo budget |
Need more information? Call Us: | Sign Up | Sign Up | Sign Up |
Loading...